Soul Clap Dj Kicks Rarity
Posted on
Soul Clap Dj Kicks Rarity Rating: 9,3/10 1662 reviews
A key fixture of!K7’s identity since it’s debut in 1995, DJ-Kicks is arguably the world’s best and most respected mix series. Spanning a broad range of DJs, producers and visionary musicians, DJ-Kicks has offered illuminating trip after trip, seamlessly tracing more than two decades of alternative. Define exercise physiology.
Release Groups
- Enter Soul Clap: a funk-tastic DJ and production duo that represents the archetypal “working-DJ” success story. We’re not exaggerating—Airdrop Records delivered Soul Clap’s first releases when they were still DJing in Macy’s department stores to pay the bills.
- Soul Clap’s House of Efunk DC 2019. Friday, September 28th. 4pm – 4am. 12hr Event Advance Tickets: Boston’s funkiest crate-digging duo land in DC Saturday September 28th, bringing their famous House of EFunk to town for an extended, all day and all night 12-Hour session and taking over all corners of the venue.
Soul Clap Dj Kicks Rarity Game
| # | Year | Title | Artist | Type | Rating | Releases |
|---|---|---|---|---|---|---|
| — | DJ-Kicks 3: Unofficial Release of True K&D Rarities | Kruder & Dorfmeister | Album + Compilation | 1 | ||
| — | DJ-Kicks 4: Unofficial Release of True K&D Rarities | Kruder & Dorfmeister | Album + Compilation | 1 | ||
| 1996 | DJ-Kicks 2: Unofficial Release of True K&D Rarities | Kruder & Dorfmeister | Album + Compilation | 1 | ||
| 1 | 1995 | DJ-Kicks: C.J. Bolland | CJ Bolland | Album + Compilation + DJ-mix | 1 | |
| 2 | 1996 | DJ-Kicks: Carl Craig | Carl Craig | Album + Compilation + DJ-mix | 2 | |
| 3 | 1996 | DJ-Kicks: Claude Young | Claude Young | Album + Compilation + DJ-mix | 1 | |
| 4 | 1996 | DJ-Kicks: Kruder & Dorfmeister | Kruder & Dorfmeister | Album + Compilation + DJ-mix | 5 | 3 |
| 5 | 1996 | DJ-Kicks: Stacey Pullen | Stacey Pullen | Album + Compilation + DJ-mix | 1 | |
| 6 | 1997 | DJ-Kicks: Nicolette | Nicolette | Album + Compilation + DJ-mix | 2 | |
| 7 | 1997 | DJ-Kicks: Rockers Hi-Fi: The Black Album | Rockers Hi-Fi | Album + Compilation + DJ-mix | 2 | |
| 8 | 1997 | DJ-Kicks: DJ Cam | DJ Cam | Album + Compilation + DJ-mix | 2 | |
| 9 | 1998 | DJ-Kicks: Terranova | Terranova | Album + Compilation + DJ-mix | 1 | |
| 10 | 1998 | DJ-Kicks: Smith & Mighty | Smith & Mighty | Album + Compilation + DJ-mix | 1 | |
| 11 | 1998 | DJ-Kicks: Andrea Parker | Andrea Parker | Album + Compilation + DJ-mix | 1 | |
| 12 | 1999 | DJ-Kicks: Kemistry & Storm | Kemistry & Storm | Album + Compilation + DJ-mix | 4 | 1 |
| 13 | 1999 | DJ-Kicks: Thievery Corporation | Thievery Corporation | Album + Compilation + DJ-mix | 3 | |
| 14 | 1999 | DJ-Kicks: Kid Loco | Kid Loco | Album + Compilation + DJ-mix | 1 | |
| 15 | 2000 | DJ‐Kicks: Stereo MC’s | Stereo MC’s | Album + Compilation + DJ-mix | 1 | |
| 16 | 2000 | DJ-Kicks: Nightmares on Wax | Nightmares on Wax | Album + Compilation + DJ-mix | 2 | |
| 17 | 2001 | DJ-Kicks: Trüby Trio | Trüby Trio | Album + Compilation + DJ-mix | 1 | |
| 18 | 2002 | DJ-Kicks: Vikter Duplaix | Vikter Duplaix | Album + Compilation + DJ-mix | 1 | |
| 19 | 2002 | DJ-Kicks: Playgroup | Playgroup | Album + Compilation + DJ-mix | 3 | |
| 20 | 2002 | DJ-Kicks: Tiga | Tiga | Album + Compilation + DJ-mix | 3 | |
| 21 | 2003 | DJ-Kicks: Chicken Lips | Chicken Lips | Album + Compilation + DJ-mix | 1 | |
| 22 | 2004 | DJ-Kicks: Erlend Øye | Erlend Øye | Album + Compilation + DJ-mix | 3 | |
| 23 | 2004 | DJ-Kicks: Daddy G | Daddy G | Album + Compilation + DJ-mix | 2 | |
| 24 | 2005 | DJ-Kicks: The Glimmers | The Glimmers | Album + Compilation + DJ-mix | 1 | |
| 25 | 2005 | DJ-Kicks: Annie | Annie | Album + Compilation + DJ-mix | 1 | |
| 26 | 2006 | DJ-Kicks: Four Tet | Four Tet | Album + Compilation + DJ-mix | 2 | |
| 27 | 2006 | DJ-Kicks: Henrik Schwarz | Henrik Schwarz | Album + Compilation + DJ-mix | 2 | |
| 28 | 2007 | DJ-Kicks: Hot Chip | Hot Chip | Album + Compilation + DJ-mix | 3 | |
| 29 | 2007 | DJ-Kicks: Booka Shade | Booka Shade | Album + Compilation + DJ-mix | 4 | |
| 30 | 2009 | DJ-Kicks: Chromeo | Chromeo | Album + Compilation + DJ-mix | 3 | 1 |
| 31 | 2010 | DJ-Kicks: The Juan MacLean | The Juan MacLean | Album + Compilation + DJ-mix | 1 | |
| 32 | 2010 | DJ-Kicks: James Holden | James Holden | Album + Compilation + DJ-mix | 2 | |
| 33 | 2010 | DJ-Kicks: Kode9 | Kode9 | Album + Compilation + DJ-mix | 1 | |
| 34 | 2010 | DJ-Kicks: Apparat | Apparat | Album + Compilation + DJ-mix | 4.5 | 1 |
| 35 | 2011 | DJ-Kicks: Wolf + Lamb vs. Soul Clap | Wolf + Lamb vs. Soul Clap | Album + Compilation + DJ-mix | 2 | |
| 36 | 2011 | DJ-Kicks: Motor City Drum Ensemble | Motor City Drum Ensemble | Album + Compilation + DJ-mix | 2 | |
| 37 | 2011 | DJ-Kicks: Scuba | Scuba | Album + Compilation + DJ-mix | 2 | |
| 38 | 2011 | DJ-Kicks: Gold Panda | Gold Panda | Album + Compilation + DJ-mix | 2 | |
| 39 | 2012 | DJ-Kicks: Photek | Photek | Album + Compilation + DJ-mix | 5 | |
| 40 | 2012 | DJ-Kicks: Maya Jane Coles | Maya Jane Coles | Album + Compilation + DJ-mix | 2 | |
| 41 | 2012 | DJ-Kicks: Digitalism | Digitalism | Album + Compilation + DJ-mix | 2 | |
| 42 | 2012 | DJ-Kicks: Hercules and Love Affair | Hercules and Love Affair | Album + Compilation + DJ-mix | 1 | |
| 43 | 2013 | DJ-Kicks: Maceo Plex | Maceo Plex | Album + Compilation + DJ-mix | 3 | |
| 44 | 2013 | DJ-Kicks: John Talabot | John Talabot | Album + Compilation + DJ-mix | 2 | |
| 45 | 2013 | DJ-Kicks: Breach | Breach | Album + Compilation + DJ-mix | 2 | |
| 46 | 2014 | DJ-Kicks: Brandt Brauer Frick | Brandt Brauer Frick | Album + Compilation + DJ-mix | 2 | |
| 47 | 2014 | DJ-Kicks: Will Saul | Will Saul | Album + DJ-mix | 1 | |
| 48 | 2015 | DJ-Kicks: Nina Kraviz | Nina Kraviz | Album + Compilation + DJ-mix | 3 | |
| 49 | 2015 | DJ-Kicks: Actress | Actress | Album + Compilation + DJ-mix | 2 | |
| 50 | 2015 | DJ-Kicks: DJ Koze | DJ Koze | Album + Compilation + DJ-mix | 2 | |
| 51 | 2015 | DJ-Kicks: Seth Troxler | Seth Troxler | Album + Compilation + DJ-mix | 1 | |
| 52 | 2016 | DJ-Kicks: Moodymann | Moodymann | Album + Compilation + DJ-mix | 3 | |
| 53 | 2016 | DJ-Kicks: DâM-FunK | DâM-FunK | Album + Compilation + DJ-mix | 2 | |
| 54 | 2016 | DJ-Kicks: Jackmaster | Jackmaster | Album | 2 | |
| 55 | 2016 | DJ-Kicks: Marcel Dettmann | Marcel Dettmann | Album + Compilation + DJ-mix | 1 | |
| 56 | 2016 | DJ‐Kicks: Daniel Avery | Daniel Avery | Album + DJ-mix | 3 | |
| 57 | 2017 | DJ-Kicks: Matthew Dear | Matthew Dear | Album + Compilation + DJ-mix | 2 | |
| 58 | 2017 | DJ‐Kicks: Michael Mayer | Michael Mayer | Album + DJ-mix | 2 | |
| 59 | 2017 | DJ-Kicks: DJ Tennis | DJ Tennis | Album + DJ-mix | 3 | |
| 60 | 2017 | DJ‐Kicks: Lone | Lone | Album + Compilation + DJ-mix | 2 | |
| 61 | 2017 | DJ-Kicks: Kerri Chandler | Kerri Chandler | Album + Compilation + DJ-mix | 1 | |
| 62 | 2018 | DJ-Kicks: Deetron | Deetron | Album + Compilation + DJ-mix | 2 | |
| 63 | 2018 | DJ-Kicks: Forest Swords | Forest Swords | Album + Compilation + DJ-mix | 4 | |
| 64 | 2018 | DJ-Kicks: DJ Seinfeld | DJ Seinfeld | Album + DJ-mix | 3 | |
| 65 | 2018 | DJ Kicks: Mount Kimbie | Mount Kimbie | Album + Compilation + DJ-mix | 4 | |
| 66 | 2011 | DJ-Kicks: Exclusives EP1 | Wolf + Lamb vs. Soul Clap | EP + Compilation | 1 | |
| 66 | 2011 | DJ‐Kicks: Exclusives EP2 | Wolf + Lamb vs. Soul Clap | EP + Compilation | 1 | |
| 66 | 2018 | DJ-Kicks: Robert Hood | Robert Hood | Album + Compilation + DJ-mix | 2 | |
| 67 | 2019 | DJ-Kicks: Leon Vynehall | Leon Vynehall | Album + Compilation + DJ-mix | 3 | |
| 68 | 2019 | DJ-Kicks: Laurel Halo | Laurel Halo | Album + Compilation + DJ-mix | 3 | |
| 69 | 2019 | DJ-Kicks: Peggy Gou | Peggy Gou | Album + Compilation + DJ-mix | 3 | |
| -- | 2006 | DJ-Kicks: The Exclusives | Various Artists | Album + Compilation | 2 | |
| -- | 2012 | DJ-Kicks: The Exclusives 2012 | Various Artists | Album + Compilation | 2 | |
| -- | 2017 | DJ‐Kicks: The Exclusives, Vol. III | Various Artists | Album + Compilation | 2 |


Soul Clap Dj Kicks Rarity 2
Relationships
| Discogs: | https://www.discogs.com/label/273512[info] |
|---|---|
| official homepages: | http://www.dj-kicks.com/[info] |
| Wikidata: | Q382670[info] |