Ossa Motorcycle Serial Numbers
The definit web-site for lovers of OSSA motorcycles by Mats Nyberg. My OSSA; Pictures Phone number: US 845 783-3557. I was an OSSA Dealer from 1969 to 1981. While in use, ossa motorcycle serial numbers for Mac places an icon in the menu bar. Clicking also brings up a drop-down, giving access to the preferences. What Year Is My Ossa.
Motors haveLetter Prefix M and Frames have Letter Prefix B
Number Chassis. B21-MAR 250 '72-'74. MAR 250 '74-'76. B23-MAR 250 '74-'76. B560-MAR 250 '76. B580001-MAR 350 '76. B630001-250 TR 77-B640001-350 TR 77-B720001-250 TR 77 Verde-B710001-350 TR 77 Verde-B760001-250 TR 80 Naranja-B730001-350 TR 80 Amarilla-B120001-303 TR Roja. Year Bike Picture Description 1965 ossa explosion 160cc 1967 1967 ossa 250 250 ported phantom engine, girling shocks, can am betor forks. Norton race seat and full fibreglass race fairing, 34mm carbs, hydraulic steering damper, yamaha front brake drum.
Some 250cc Engine and Frame Numbers start With PM & PB and some 350ccEngine and Frame Numbers Start with JM & JB
Model | Model Name | Units | Production Dates | Serial number | Type | Number of Gears |
1 | Tralla 101Tralla is Spanish for Whiplash | 3954 | 1959-1963 | 000.001 a 003.954 | Touring | 4 Speed |
2 | Bultaco 155 | 4058 | 1960-1962 | 200.001 a 204.058 | Touring | 4 Speed |
3 | Sherpa S 125 | 2640 | 1960-1967 | 300.001a 302.640 | Moto Cross | 4 Speed |
4 | Sherpa N 155 | 270 | 1963-1965 | 400.001 a 400.270 | Off-Road | 4 Speed |
5 | Motor Kart 125cc | 833 | 500.001a 500.833 | Go Kart | 4 Speed | |
6 | TSS 125 Air Cooled 4 Speed | 347 | 1961-1963 | 600.001a 600.347 | GP | |
6-11 | TSS 125 Water Cooled 4 Speed | 453 | 600.001a 600.453 | GP | ||
7 | Mercurio 125 | 9177 | 1/1961 | 700.001a 709.177 | Touring | 4 Speed |
8 | Metralla 62 Spanish Model(Metralla is Spanish for Shrapnel) | 4919 | 1962-1966 | 800.001 a 804.919 | Touring | 4 Speed |
9 | Campera 155 | 1899 | 1963-1966 | 900.001 a 921.899 | Off-Road | 4 Speed |
10-A | Sherpa T USA Model Sammy Miller | 479 | 12/1964 | 10.00.001 a 10.00.479 | Trial | 4 Speed |
11 | Pursang 250 MK1 Spanish Model | 666 | 3/1965 | 11.00.001 a 11.00.666 | Moto Cross | 4 Speed |
Saturno 200 | 2826 | 10/1964 | 211.225 a 214.050 | Touring | 4 Speed | |
13-A | Mercurio 175 USA | 1.328 | 11/1965 | 13.000.01a 13.013.28 | Touring | 4 Speed |
14 | TSS 125 Water Cooled 6 Speed | 4/1965 | GP | 6 Speed | ||
15 | Mercurio 150 ( San Antonio 2 Motor, Did Not Enter Production) | Touring | ||||
16 | Matador MK2 200 USA | 1965-1967 | 16.000.001 | Enduro | ||
17 | Conquistador 360 Motor P11 | Did Not Enter Production | ||||
18 | El Bandido 360 USA Model | 1074 | 1/1968 | 18.000.001a 18.001.074 | Enduro/Moto Cross | |
19 | Lobito 100 USA | 4240 | 6/1966 | 19.000.001a 19.004.240 | Off-Road | |
20-1 | Junior 74 | 2780 | 1/1966 | 20.000.001 a 20.002.780 | Touring | |
21 | Campera 175 USA | - | 11/1965 | 21.000.001 | Off-Road | |
22 | Mercurio 150 | - | 2/1966-1972 | 22.000.001a 22.015.515 | Touring | |
23 | Metralla MK2 Spanish Model (1st. motor San Antonio 2) | - | 4/1966 | - | Touring | |
24 | TSS 250 Water Cooled 6 Speed | 3/1966 | GP | |||
25 | Pursang 250 | Did Not Enter Production | ||||
26 | Matador MK3 250 USA | 6881 | 1/1967-1970 | 26.000.001 a 26.006.881 | Enduro | |
27 | Sherpa T 250 (San Antonio 2 Motor) | 700 | 7/1967-5/1968 | 27.000.001 a 27.000.700 | Trial | |
28 (57) | Campera MK2 175 USA | 952 | 3/1969 | 28.000.001 a 28.000.952 | Off-Road | |
29 | TSS 350 Air Cooled 5v. | 57 | 2/1965 | 29.000.001 a 29.000.057 | GP | |
30 | Sherpa S 100 (Black Frame) | 851 | 8/1969 | 30.000.001 a 30.000.851 | Moto Cross | |
31 | Tralla 102 (motor San Antonio 2) | Did Not Enter Production | ||||
32 | Lobito MK2 74(Lobito is Spanish for Little Wolf) | 367 | 6/1966 | 32.000.001 a 32.000.367 | Off-Road | |
33 | Junior 100 GT | 300 | 9/1967 | 33.000.001 a 33.000.367 | Trail | |
34 | Senior 200 (175cc) | 1824 | 11/1966 | 34.000.001 a 34.001.824 | Touring | |
35 | Mercurio 200 USA | 1014 | 1/1967 | 35.000.001 a 35.001.014 | Touring | |
36 | Campera 175 USA | 11/1967 | 36.000.001 | Off-Road | ||
37 | Campera 175 Spanish Model | 11/1967 | 37.000.001 | Off-Road | ||
38 | Lobito AK (Blue) | 1/1968 | 38.000.001 | Off-Road | ||
39 | Junior 125 | 3446 | 1962 | 39.000.001a 39.003.446 | Touring | |
40 | TSS 125 Water Cooled 6 Speed | 3/1968 | 40.000.001 | GP | ||
41 | TSS 250 Water Cooled 6 Speed | 3/1968 | 40.000.001 | GP | ||
42 | Pursang MK2 250 (High Exhaust) | 1883 | 2/1967 | 42.000.001 a 42.001.883 | Moto Cross | |
43 | Sherpa S 125 | 392 | 5/1968 | 43.000.001 a 43.000.392 | Moto Cross | |
44 | Sherpa S 175 | 318 | 5/1968 | 44.000.001 a 44.000.318 | Moto Cross | |
45 | Sherpa S 200 | 367 | 5/1968 | 45.000.001 a 45.000.367 | Moto Cross | |
46 | Sherpa 250 (motor San Antonio 2) | Did Not Enter Production | ||||
47 | Kart 200 | 12/1968 | 47.000.001 | Motor Kart | ||
48 | Pursang MK3 250 European Model (Exhaust Under the Motor) | 2887 | 2/1968 | 48.000.001a 48.002.287 | Moto Cross | |
49 | Sherpa T 250/1968 (3rd Model) | 4706 | 11/1968-4/1971 | 49.000.001 a 49.004.706 | Trial | |
50 | El Bandido 350 USA and Europe | 2/1968 | 50.000.001 | Moto Cross | ||
51 | El Montadero 360 USA (Red with White Tail) | 700 | 9/1968 | 51.000.001 a 51.000.700 | Enduro | |
52 | El Montadero 350 Australia (Red with White Tail) | 6 | 9/1968 | 52.000.001 a 52.000.006 | Enduro | |
53 | Lobito MK3 125 USA y Spanish Model (Last Blue Model) | - | - | - | Off-Road | |
54 | Lobito 100 MK3 (motor San Antonio 2) | 481 | 7/1969 | 54.000.001 a 54.000.481 | Off-Road | |
55 | Motor Kart 250 | 1969 | 501.018 | Motor Kart | ||
56 | Motor Kart 125cc 3 Speed | 3 | 56.000.001 a 56.000.003 | Motor Kart | ||
57 | Campera MK2 Spanish Model | 1969 | 57.000.001 | Off-Road | ||
58 | Motor horizontal 250 | 2/1970 | 58.000.001 | Various Uses | ||
59 | Lobito MK3 74 (motor San Antonio 2) | 1712 | 7/1969 | 59.000.001 a 59.001.712 | Off-Road | |
60 | Bultaco 49 | 358 | 1970-1971 | 60.000.001 a 60.000.358 | Touring | |
61 | El Bandido 360 MK2 European Model | 761 | 6/1968 | 61.000.001 a 61.000.761 | Moto Cross | |
62 | Lobito MK3 125 | 1976 | 1970-1972 | 62.000.001 a 61.001.976 | Off-Road | |
63 | Sherpa S MK2 125 | 2090 | 11/1969-1972 | 63.000.001 a 63.002.090 | Moto Cross | |
64 | Motor vertical 250 | 170 | 12/1971 | 64.000.001 a 64.000.170 | Various Uses | |
65 | El Bandido MK2 350 | 20 | 8/1969 | 65.000.001 a 65.000.020 | Moto Cross | |
66 | Sherpa S MK2 175 | 911 | 11/1969 | 66.000.001 a 66.000.911 | Moto Cross | |
67 | Sherpa S MK2 200 | 1220 | 11/1969 | 67.000.001 a 67.001.220 | Moto Cross | |
68 | Pursang MK4 250 European Model | 4334 | 11/1969 | 68.000.001.a 68.004.334 | Moto Cross | |
69 | Motor Inverted Vertical | 1566 | 1/1971 | 69.000.001 a 69.001566 | Various Uses | |
70 | El Montadero MK2 360 | 1010 | 4/1971 | 70.000.001 a 70.001.010 | Enduro | |
71 | Junior 150 | 10 | 10/1969 | 71.000.001 a 71.000.150 | Touring | |
72 | Gaviota (No Production Run for Ignacio Bultó) | 1 | 1969 | 72.000.001 | Touring | |
73 | Tiron 100 | 629 | 11/1971 | 73.000.001 a 73.000.629 | Off-Road | |
74 | Lobito MK4 125 USA | 655 | 7/1970 | 74.000.001 a 74.000.655 | Off-Road | |
75 | Matador MK4 SD | 2377 | 10/1970 | 75.000.001 a 75.002.377 | Enduro | |
76 | Lobito MK4 175 USA | 1070 | 7/1970 | 76.000.001 a 76.001.070 | Off-Road | |
77 | Lobito MK4 175 Spanish Model | 100 | 7/1970 | 77.000.001 a 77.000.100 | Off-Road | |
78 | Sherpa S 100, (motor San Antonio 2, Grey Frame) | 851 | 4/1971 | 78.000.001 a 78.000.851 | Moto Cross | |
79 | Campera 175 Agricultura | 1590 | 4/1971 | 79.000.001 a 79.001.590 | Off-Road | |
80 | Sherpa T 250 (4t. model 1a. serie) | 2932 | 4/1971 | 80.000.001 a 80.002.932 | Trial | |
81 | El Montadero MK2 350 (Red and White, horizontal Exhaust) | 613 | 10/1971 | 81.000.001 a 81.000.613 | Enduro | |
82 | Matador MK4 SD | 1562 | 11/1971 | 82.000.001 a 82.001.562 | Enduro | |
83 | Lobito MK5 125 USA | 330 | 6/1971 | 83.000.001 a 83.000.330 | Off-Road | |
84 | Lobito MK5 175 USA | 960 | 6/1971 | 84.000.001 a 84.000.960 | Off-Road | |
85 | Alpina 250 (1st Model) | 6638 | 7/1972 | 85.000.001 a 85.006.638 | Trail | |
86 | Pursang MK5 250 | 2553 | 10/1971 | 86.000.001 a 86.002.553 | Moto Cross | |
87 | Pursang MK5 350 | 3/1972 | 87.000.001 | Moto Cross | ||
88 | Enduro 326 | Did Not Enter Production | Enduro | |||
89 | Pursang MK5 125 | 1618 | 10/1971 | 89.000.001 a 89.001.618 | Moto Cross | |
90 | Astro 250 | 812 | 11/1971 | 90.000.001 a 90.000.812 | Short Track | |
91 | Sherpa T 250 | 1796 | 9/1972 | 91.000.001 a 91.001.796 | Trial | |
92 | Sherpa T 350 | 4578 | 2/1972-9/1973 | 92.000.001 a 92.004.578 | Trial | |
93 | Lobito MK6 175 | 500 | 11/1972 | 93.000.001 a 93.000.500 | Off-Road | |
94 | Lobito MK6 74 | 500 | 10/1972 | 94.000.001 a 94.000.500 | Off-Road | |
95 | Lobito MK6 125 | 425 | 10/1972 | 95.000.001 a 95.000.425 | Off-Road | |
96 | Matador Mk5 SD Biflecha (Prototype for ISDT) | 25 | 9/1973 | 96.000.001 a 96.000.025 | Enduro | |
97 | Alpina 125 | 500 | 5/1972 | 97.000.001 a 97.000.500 | Trail | |
98 | Alpina 175 | 1017 | 5/1972 | 98.000.001 a 98.001.017 | Trail | |
99 | Alpina 350 (1st 350cc Engine) | 2464 | 5/1972 | 99.000.001 a 90.002.464 | Trail | |
100 | Pursang MK6 125 | 12/1973 | 100.000.001 | Moto Cross | ||
101 | Pursang MK6 175 | 1/1973 | 101.000.001 | Moto Cross | ||
102 | Pursang MK6 200 | 1/1973 | 102.000.001 | Moto Cross | ||
103 | Pursang MK6 250 | 2280 | 1/1973 | 103.000.001 a 103.002.280 | Moto Cross | |
104 | Pursang MK6 350 | 1/1973 | 104.000.001 | Moto Cross | ||
105 | Astro MK6 250 | 230 | 12/1972 | 105.000.001 a 105.000.230 | Short Track | |
106 | Astro MK6 350 | 627 | 12/1972 | 106.000.001 a 106.000.627 | Short Track | |
107 | Matador MK5 SD | 2461 | 5/1973 | 107.000.001 a 107.002.461 | Enduro | |
108 | Brinco 75 | 1476 | 1973-1976 | 108.000.001 a 108.001476 | Off-Road | |
109 | Metralla MK3 | Did Not Enter Production | Touring | |||
110 | Kart 250 European Model | 4/1973 | 110.000.001 | Motor Kart | ||
111 | Chispa 49 | 2746 | 6/1974 | 111.000.001 a 111.002.746 | Off-Road | |
112 | Pursang 360 | Did Not Enter Production | ||||
113 | Alpina RS | Did Not Enter Production | ||||
114 | Alpina 175 | Did Not Enter Production | ||||
115 | Alpina 250 | 2078 | 9/1973 | 115.000.001 a 115.002.078 | Trail | |
116 | Alpina 350 | 3003 | 1071973 | 116.000.001 a 116.003.003 | Trail | |
117 | Pursang MK7 125 | 11/1973 | 117.000.001 | Moto Cross | ||
118 | Pursang MK7 175 | Did Not Enter Production | ||||
119 | Pursang MK7 200 | Did Not Enter Production | ||||
120 | Pursang MK7 250 | 2833 | 11/1973 | 120.000.001 a 120.002.833 | Moto Cross | |
121 | Pursang MK7 360 | 12/1973 | 121.000.001 | Moto Cross | ||
122 | Sherpa T 350 | Did Not Enter Production | ||||
123 | Astro 360 | 300 | 12/1973 | 123.000.001 a 123.000.300 | Short Track | |
124 | Sherpa T 250 | 740 | 2/1974 | 124.000.001 a 124.000.740 | Trial | |
125 | Sherpa T 350 | 2108 | 1/1974 | 125.000.001 a 125.002.108 | Trial | |
126 | Lobito MK7 75 | 1750 | 11/1973 | 126.000.001 a 126.001.750 | Off-Road | |
127 | Lobito MK7 125 | 826 | 11/1973 | 127.000.001 a 127.000.826 | Off-Road | |
128 | Lobito MK7 175 | 725 | 11/1973 | 128.000.001 a 128.000.725 | Off-Road | |
129 | Motor Kart 250 | 2/1974 | 129.000.001 | Motor Kart | ||
130 | Junior GT2 75 | 1205 | 6/1974 | 130.000.001 a 130.001.205 | Touring | |
131 | Junior GT2 125 | 508 | 7/1974 | 131.000.001 a 131.000.508 | Touring | |
132 | Sherpa T 250 | 1974-1975 | Did Not Enter Production | |||
133 | Sherpa T 350 (Works Model for 13 Riders) | 13 | 1974-1975 | 133.000.001 a 133 000.013 | Trial | |
134 | Pursang MK8 200 | 2/1975 | 134.000.001 | Moto Cross | ||
135 | Pursang MK8 250 | 4280 | 8/1974 | 135.000.001 a 135.004.280 | Moto Cross | |
136 | Pursang MK8 370 | 8/1974 | 136.000.001 | Moto Cross | ||
137 | Alpina 250 | 1856 | 9/1974 | 137.000.001 a 137.001.856 | Trail | |
138 | Alpina 350 | 2188 | 9/1974 | 138.000.001 a 138.002.188 | Trail | |
139 | Mercurio 155 GT | 1051 | 9/1974 | 139.000.001 a 139.001.051 | Touring | |
140 | Matador MK9 350 | 625 | 11/1975 | 140.000.001 a 140.000.625 | Enduro | |
141 | Montjuic (No items Produced for Production) | 141.000.001 | Touring | |||
142 | Metralla GT 250 (Red Model) | 500 | 4/1975 | 142.000.001 a 142.000.500 | Touring | |
143 | Frontera MK9 370 | 2861 | 2/1975 | 143.000.001 a 143.002.861 | Enduro | |
144 | Pursang MK8 125 | 12/1974 | 144.000.001 | Moto Cross | ||
145 | Astro 250 | 202 | 12/1974 | 145.000.001 a 145.000.202 | Short Track | |
146 | Astro 360 | 601 | 12/1974 | 146.000.001 a 146.000.601 | Short Track | |
147 | Lobito MK8 75 | 601 | 10/1974 | 147.000.001 a 147.000.601 | Off-Road | |
148 | Lobito MK8 125 | 525 | 10/1974 | 148.000.001 a 148.000.525 | Off-Road | |
149 | Lobito MK8 175 | 375 | 10/1974 | 149.000.001 a 149.000.375 | Off-Road | |
150 | Sherpa T 250 | 599 | 10/1974 | 150.000.001 a 150.000.599 | Trial | |
151 | Sherpa T 350 | 580 | 10/74-2/75 | 151.000.001 a 151.000.580 | Trial | |
152 | Frontera MK9 250 | 2/1975 | 152.000.001 | Enduro | ||
153 | Kart 250 | 10/1974 | 153.000.001 | Motor Kart | ||
154 | Metralla Talisman (With Boot) | Did Not Enter Production | Touring | |||
155 | Lobito T MK8 74 | 824 | 7/1975 | 155.000.001 a 155.000.824 | Off-Road | |
156 | Lobito T MK8 125 (Sherpa T 125 USA) | 1270 | 7/1975 | 156.000.001 a 156.001.270 | Off-Road | |
157 | Sherpa T 238 | 1975 | Did Not Enter Production | Trial | ||
158 | Sherpa T 238 | 1641 | 7/1975 | 158.000.001 a 158.001.641 | Trial | |
159 | Sherpa T 350 | 500 | 4/75-6/76 | 159.000.001 a 159.000.500 | Trial | |
160 | Frontera 250 Civil Guard | 50 | 7/1975 | 160.000.001 a 160.000.050. | Enduro | |
161 | Metralla GT 350 (Electric Start) | Did Not Enter Production | Touring | |||
162 | Pursang MK9 125 | 11/1975 | 162.000.001 | Moto Cross | ||
163 | Astro 250 | 225 | 11/1975 | 163.000.001 a 163.000.225 | Short Track | |
164 | Astro 360 | 450 | 11/1975 | 164.000.001 a 164.000.450 | Short Track | |
165 | Alpina 250 | 751 | 12/1975 | 165.000.001 a 165.000.751 | Trail | |
166 | Alpina 350 | 551 | 12/1975 | 166.000.001 a 166.000.551 | Trail | |
167 | Pursang MK9 250 R | 1972 | 1/1976 | 167.000.001 a 167.001.972 | Moto Cross | |
168 | Pursang MK9 370 R | 1/1976 | 168.000.001 | Moto Cross | ||
169 | Inverted Vertical Engine | 50 | 10/1975 | 169.000.001 a 169.000.050 | Various Uses | |
170 | Pursang MK9 200 | 11/1975 | 170.000.001 a 170.000.050 | Moto Cross | ||
171 | Pursang Dual Line 250 | 1975 | Moto Cross | |||
172 | Pursang Dual Line 370 | 1975 | Moto Cross | |||
173 | Motor Grass-Track 350 (Astro 348cc) | 1976 | 173.000.001 | Motor Moto Cross | ||
174 | Frontera 74 | 1200 | 11/1976 | 174.000.001 a 174.001.200 . | Enduro | |
174-A | Frontera 74 | 1610 | 3/1978 | 174.001.201 a174.002.810 | Enduro | |
174-B | Frontera 74 | 740 | 6/1979 | 174.002.811 a174.003.550 | Enduro | |
175 | Mercurio 175 GT | 2450 | 7/1976 | 175.000.001 a 175.002.450 | Touring | |
176 | TSS MK2 50 | 7 | 1/1976 | 176.000.001 a176.000.007 | GP | |
177 | TSS MK2 125 | 4 | 1977 | GP | ||
178 | TSS MK2 250 | 1 | 1978 | GP | ||
179 | Streaker 74 | 890 | 5/1977 | 179.000.001. a179.000.890 | Touring | |
179A | Streaker 74 (Black) | 1000 | 5/1979 | 179.000.891 a179.001.890 | Touring | |
180 | Frontera MK10 250 | 9/1976 | 180.000.001 | Enduro | ||
181 | Frontera MK10 370 (Pursang Type) | 1961 | 9/1976 | 181.000.001 a 181.001.961 | Enduro | |
182 | Sherpa T 250 | 500 | 5/1976 | 182.000.001 a182.000.500 | Trial | |
183 | Sherpa T 350 | 790 | 4/1976 | 183.000.001 a183.000.790 | Trial | |
184 | Sherpa T 74 | 2260 | 7/1976 | 184.000.001 a184.002.260 | Trial | |
184-A | Sherpa T 74 | 770 | 3/1978 | 184.002.261 a 184.003.030 | Trial | |
184-B | Sherpa T 74 | 400 | 4/1979 | 184.003.031 a184.003.430 | Trial | |
185 | Sherpa T 125 | 1250 | 7/1976 | 185.000.001 a185.001.250 | Trial | |
185-A | Sherpa T 125 | 1100 | 3/1978 | 185.001.251 a 185.002.350 | Trial | |
185-B | Sherpa T 125 | 370 | 6/1979 | 185.002.351 a185.002.720 | Trial | |
186 | Frontera 125 MK10 | 11/1976 | 186.000.001 | Enduro | ||
187 | Alpina 250 | 1051 | 7/1976 | 187.000.001 a187.001.051 | Trail | |
1T-187 | Alpina 250 Army Model | 187.000.001 | Trail | |||
188 | Alpina 350 | 1252 | 7/1976 | 188.000.001 a188.001.252 | Trail | |
189 | Alpina 175 | 54 | 10/1976 | 189.000.001 a 189.000.054 | Trail | |
190 | Sherpa T 250 | 1300 | 10/76-2/77 | 190.000.001 a 190.001.300 | Trial | |
191 | Sherpa T 350 | 1451 | 10/1976 | 191.000.001 a 191.001.451 | Trial | |
192 | Pursang MK10 250 | 2000 | 1/1977 | 192.000.001 a 192.002.000 | Moto Cross | |
193 | Pursang MK10 370 | 1/1977 | 193.000.001 | Moto Cross | ||
194 | Pursang MK10 125 | 1977 | 194.000.001 | Moto Cross | ||
195 | Astro 250 | 553 | 5/77 | 195.000.001 a195.000.553 | Short Track | |
196 | Sherpa T 74 | Did Not Enter Production | Trial | |||
197 | Sherpa T 125 | Did Not Enter Production | Trial | |||
198 | Sherpa T 250 | 1770 | 1978-1980 | 198.000.001 a198.001.770 | Trial | |
198-A | Sherpa T 250 | 2050 | 11/1978 | 198.000.771 a198.002.821 | Trial | |
198-B | Sherpa T 250 | 270 | 1981-1982 | 198.002.822 a198.001.092 | Trial | |
199 | Sherpa T 350 | 5960 | 5/1977 | 199.000.001 a199.005.960 | Trial | |
199-A | Sherpa T 350 | 6915 | 10/1978 | 199.005.961 a 199.012.875 | Trial | |
199-B | Sherpa T 350 | 1778 | 5/1981 | 199.012.876 a 199.014.653 | Trial | |
200 | Pursang MK10 200 | 2/1977 | 200.000.001 | Moto Cross | ||
201 | Matador MK9 350Harvestman the biology of opiliones vs spider. | 140 | 12/1976 | 201.000.001 a 201.000.140 | Enduro | |
202 | Motor Kart 250 | 1977 | 1977 | 202.000.001 a202.001.977 | Motor Kart | |
203 | Metralla GTS | 2159 | 4/1977 | 203.000.001 a203.002.159 | Touring | |
203-A | Metralla GTS | 518 | 4/1979 | 203.002.160 a 203.002.677 | Touring | |
204 | Streaker 125 | 750 | 5/1977 | 204.000.001. a204.000.750 | Touring | |
204-A | Streaker 125 | 290 | 5/1979 | 204.000.751 a204.001.040 | Touring | |
205 | Streaker 250 (No Items Produced for Production) | Touring | ||||
206 | Pursang MK11 250 | 1772 | 10/1977 | 206.000.001 a206.001.772 | Moto Cross | |
207 | Pursang MK11 370 | 10/1977 | 207.000.001 | Moto Cross | ||
208 | Pursang MK11 125 | Did Not Enter Production | Moto Cross | |||
209 | Pursang MK11 200 | Did Not Enter Production | Moto Cross | |||
210 | Matador MK10 350 | 760 | 5/1977 | 210.000.001 a210.000.760 | Enduro | |
211 | Alpina 175 | 24 | 11/1982 | 211.000.001 a 211.000.024 | Trail | |
212 | Alpina 250 | 2.500 | 2/1979 | 212.000.001 a212.002.500 | Trail | |
1T-212 | Alpina 250 Army Model | 6 | 2/1979 | 212.002.501 a212.002.506 | Trail | |
213 | Alpina 350 | 2264 | 7/1977 | 213.000.001 a213.002.264 | Trail | |
1T-213 | Alpina 350 Army Model | 262 | 1/1978 | 213.002.265 a213.002.526 | Trail | |
214 | Frontera MK11 250 | 1978-1979 | 214.000.001 | Enduro | ||
214-A | Frontera MK11B 250 | 1979-1981 | Enduro | |||
215 | Frontera MK11 370 | 1978-1979 | 215.000.001 | Enduro | ||
215A | Frontera MK11B 370 | 1979-1981 | Enduro | |||
219 | Pursang MK12 250 Everts | 1978 | 219.000.001 | Moto Cross | ||
220 | Pursang MK12 370 Everts | - | Moto Cross | |||
221 | Sherpa T 125 | 1979 | 221.000.001 | Trial | ||
222 | Pursang MK15 250 | 1980 | Moto Cross | |||
223 | Pursang MK15 420 | 1980-1981 | Moto Cross | |||
492 | Frontera Gold Medal 250 | 1977-1979 | 492.000.001 | Enduro | ||
493 | Frontera Gold Medal 370 | 1979 | 493.000.001 | Enduro | ||
Model | Model Name | Units | Production Dates | Serial number | Type |
(English Version Michael W KohlleppelEdit Date Monday, February 17, 2014)
Bultaco Production Details from 1959 to 1981
Private | |
Industry | Motorcycle manufacturing |
---|---|
Founded | 1904; 115 years ago, Florence |
Founder | Giuseppe Bianchi, Arrigo Tosi |
Headquarters | , |
Area served | Worldwide |
Website | www.betamotor.com |
Beta is an Italianmotorcycle manufacturer, specialising in off-road motorcycles. Beta are best known for their popular trials bikes. In 2005, they launched a range of enduro motorcycles using KTM engines. In 2010 they launched the new RR series, with a new engine made in-house. Beta motorcycles have been used by world trials champions such as Jordi Tarrés, Dougie Lampkin and Albert Cabestany.
History[edit]
Beta has its origins in 1904 as a bicycle manufacturing company named 'Società Giuseppe Bianchi',[1] originally based in Florence. The company started making motorcycles in 1948. The name Beta comes from the initials of Enzo Bianchi and Arrigo Tosi, who ran the company at that time. Focusing on two-stroke bikes through the 1950s and 1960s, the company started focusing development and production to off-road motorcycles in the 1970s.
Trials models[edit]
Beta have produced motorcycles for observed trials since the early 1980s and are now one of the leading manufacturers.[2] Unlike the Trail and Enduro models, the trials bike have used Beta's own engines.
- TR240 (1983-4)[3] First trials model, twinshock suspension 125cc, 200cc engines, the majority with reed valve induction.
- TR32, (1984-5) Air-cooled, monoshock model, produced in parallel with the twinshock model, same engine as TR240
- TR33, (1985-6)
- TR34, (1986-9) Very successful trials model, stripey paintwork, 125cc - 260cc engines
- TR35, (1989–91) Air-cooled engine series
- Zero, (1989–92) Water-cooled monoshock
- Synt, (1992-4) Water-cooled monoshock
- SuperTrial, (1992-3) Air-cooled engine
- Gara, (1993-4)
- Techno, (1994-9) 125cc version from 1995
- Rev-3, (1999–2008) 2-stroke trials
- Rev-4, (2007–08) 4-stroke trials
- Evo [2009-] 2-stroke and 4-stroke
Enduro and motocross models[edit]
Beta made a range of motocross and enduro bikes during the 1970s and 1980s.
The Beta Enduro bikes have used KTM engines since their return in 2004, though 2009 sees the launch of bikes with Beta's own power units.
Trail models[edit]
Vintage Ossa Motorcycles
The Alp trail motorcycle models have used air-cooled Suzuki DR-model engines and have a good reputation at commuters and 'green-lane' trail bikes. With a low seat height and a reputation as an easy to ride motorcycle, they are ideal to beginners of off-road riding.
- Alp (2000-), 125cc, 200cc and 350cc models. Air-cooled bikes with Suzuki engines.
Street[edit]
Beta RR Motard Track
See also[edit]
References[edit]
- ^Beta Company History
- ^Beta Trials UK Technology Reference Site
- ^Beta TR240 www.twinshock.org.uk Archived March 1, 2012, at the Wayback Machine
External links[edit]
- Beta Official site.
- Beta Racing UK Uk based Beta Trials site.
- www.betausa.com US site.
- www.BetaBikes.de German Site: Information, Forum, Gallery, Vids and more, all about Betamotorcycles]
- www.betarider.org Beta Riders Club
- www.betarider.org/forum Beta Discussion Forum